514 - 895 Maple Avenue
$
2,650
已出租
$ 2,650
房源动态
MLS®# W5482013
MLS®# W5482013
| 2022.01.30 | 已租出 | $2,650 |
| 2022.01.26 | 创建 | $2,650 |
其他记录
| 2026.04.15 - 2026.04.15 | 创建 | $2,950 |
| 2021.11.01 - 2021.11.01 | 已售出 | $740,000 |
| 2018.10.19 - 2018.11.07 | 已售出 | $465,000 |
| 2018.10.20 - 2018.11.02 | 已售出 | $465,000 |
| 2018.08.16 - 2018.09.07 | 已售出 | $457,000 |
| 2018.08.17 - 2018.09.04 | 已售出 | $460,000 |
| 2018.07.19 - 2018.08.02 | 已售出 | $431,500 |
| 2018.06.20 - 2018.07.19 | 已售出 | $450,000 |
| 2018.06.12 - 2018.06.25 | 已售出 | $441,000 |
| 2018.04.30 - 2018.05.15 | 已售出 | $480,000 |
| 2018.04.11 - 2018.04.24 | 已售出 | $451,000 |
| 2018.03.09 - 2018.03.27 | 已售出 | $490,000 |
| 2018.03.01 - 2018.03.19 | 已售出 | $435,000 |
| 2018.01.11 - 2018.01.16 | 已售出 | $469,000 |
| 2017.12.13 - 2017.12.28 | 已售出 | $450,000 |
| 2017.12.11 - 2017.12.28 | 已售出 | $419,900 |
| 2017.10.27 - 2017.11.29 | 已售出 | $275,000 |
| 2017.11.09 - 2017.11.24 | 已售出 | $517,000 |
| 2017.11.14 - 2017.11.20 | 已售出 | $482,000 |
| 2017.11.09 - 2017.11.19 | 已租出 | $1,800 |
| 2017.09.19 - 2017.10.20 | 已售出 | $440,000 |
| 2017.08.16 - 2017.08.24 | 已售出 | $460,000 |
| 2017.08.04 - 2017.08.21 | 已售出 | $442,000 |
| 2017.08.02 - 2017.08.18 | 已售出 | $442,400 |
| 2017.07.18 - 2017.07.29 | 已售出 | $450,000 |
| 2017.05.10 - 2017.05.17 | 已售出 | $427,000 |
| 2017.04.20 - 2017.04.25 | 已售出 | $410,000 |
| 2017.03.29 - 2017.04.05 | 已售出 | $496,000 |
| 2017.03.29 - 2017.03.31 | 已售出 | $472,000 |
| 2017.03.01 - 2017.03.02 | 已售出 | $452,000 |
| 2017.02.13 - 2017.02.14 | 已售出 | $490,000 |
| 2016.09.30 - 2016.10.14 | 已售出 | $383,000 |
| 2016.09.23 - 2016.09.25 | 已售出 | $381,000 |
| 2016.08.25 - 2016.08.31 | 已售出 | $442,000 |
| 2016.06.29 - 2016.07.13 | 已售出 | $432,000 |
| 2016.06.22 - 2016.06.25 | 已售出 | $407,000 |
| 2016.05.25 - 2016.06.15 | 已售出 | $281,500 |
| 2016.06.02 - 2016.06.09 | 已售出 | $390,000 |
| 2016.03.31 - 2016.04.21 | 已售出 | $342,000 |
| 2016.03.29 - 2016.04.06 | 已售出 | $355,000 |
| 2016.03.03 - 2016.03.23 | 已售出 | $350,000 |
| 2015.06.24 - 2015.08.01 | 已售出 | $335,700 |
| 2015.06.28 - 2015.07.15 | 已售出 | $327,500 |
| 2015.06.15 - 2015.07.15 | 已租出 | $1,450 |
| 2015.05.08 - 2015.05.23 | 已售出 | $346,000 |
| 2015.04.29 - 2015.05.15 | 已售出 | $309,000 |
| 2015.04.24 - 2015.05.06 | 已售出 | $225,500 |
| 2015.03.24 - 2015.03.24 | 已售出 | $334,900 |
房源信息
基本信息
房间详情
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- 2-Storey
- 使用面积
- 1400-1599
- 朝向
- Ew
- 占地面积
- 联系经纪
- 车位
-
2 Total Parking Spaces
0 Attached Garage
1 Parking Spaces
- 更新时间
- 2022-02-02
- 交接日期
- Immediate
- 上市时间
- 2022-01-26
- 地下室
- Finished
- 壁炉状态
- Y
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- None
- 有线电视
- N
- 包电
- N
- 包水
- N
- 可养宠物
- N
- Condo公司
- 179
- 物业管理
- Wilson Blanchard
- 配套设施
- Bbqs Allowed, Visitor Parking
- 经纪公司
- MARTIN GROUP, BROKERAGE
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Living Main
- 12.7ft x 20ft (254.3 ft2 ) 3.88m x 6.09m (23.6 m2 )
- W/O To Patio,Fireplace,O/Looks Backyard
- Dining Main
- 12.7ft x 20ft (254.3 ft2 ) 3.88m x 6.09m (23.6 m2 )
- Combined W/Living,Open Concept,
- Kitchen Main
- 9.2ft x 19.2ft (176.6 ft2 ) 2.81m x 5.84m (16.4 m2 )
- Stainless Steel Appl,Open Concept,
- Prim Bdrm 2nd
- 12ft x 12.7ft (152.4 ft2 ) 3.65m x 3.88m (14.2 m2 )
- Broadloom,Double Closet,
- 2nd Br 2nd
- 12.7ft x 15ft (190.9 ft2 ) 3.88m x 4.57m (17.7 m2 )
- Broadloom,Large Window,
- Rec Bsmt
- 12ft x 23.3ft (279.3 ft2 ) 3.65m x 7.11m (26 m2 )
- Large Closet,Broadloom,
- Laundry Bsmt
- 联系经纪
- Closet,,
- Utility Bsmt
- 3.8ft x 12.3ft (46.8 ft2 ) 1.16m x 3.75m (4.4 m2 )
- ,,
房源描述
The Brownstone. Bright Sunny Kitchen With Stainless Steel Appliances And Generous Counter Space. Living/Dining With Wood Burning Fireplace, Walk-Out To Private Yard And Patio Backing Greenspace. 2 Generous Size Bedrooms On Upper Level. Recreation Room On Lower Level And Additional Bathroom. Single Car Garage With Space For Storage. Steps To Shopping And Go. Downtown Burlington Waterfront, Restaurants, Beach And Art Gallery All Waiting For You To Explore. Fridge,Stove,Dishwasher,Built-In Microwave,Washer,Dryer,All Existing Light Fixtures And Existing Window Coverings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
社区:Brant
镇屋行情
平均售价
$767,437.50
同比 -35.86 %
平均租金
$3,200.00
同比 -5.88 %
学校教育
中小学
小学(JK-G8年级)
-
菲莎排名(2018) 231 / 718 小学 英语 法语
-
Central Public School 1.3 km菲莎排名(2018) 873 / 3052 英语
-
ÉÉC Saint-Philippe 679 m菲莎排名(2018) 1426 / 3052 天主教 法语
-
菲莎排名(2018) 1640 / 3052 天主教 英语
-
菲莎排名(2018) 1567 / 3052 天主教 英语
中学(G9-G12年级)
-
菲莎排名(2023) 150 / 747 中学 英语 法语 IB课程 AP课程
-
Assumption Secondary School 3.6 km菲莎排名(2023) 119 / 747 中学 天主教 英语
-
Notre Dame Secondary School 5.5 km菲莎排名(2023) 311 / 747 中学 天主教 英语
-
菲莎排名(2023) 79 / 747 中学 天主教 英语
周边亮点
Go Train
超市
-
Burlington Go Train Line:Lakeshore West 1.6 km
-
Costco Burlington ON 1.7 km1225 BRANT STBURLINGTON, ON L7P 1X7
提交成功
最新户型图和价格,将会第一时间通知到您